Checking Amazon data bridge…
PILOT CONTROLIdentityShared databaseAuditAmazon / AFTx adaptersExternal publishing
Loading governed planner state...
WEEK SELECTION & OPERATING ASSUMPTIONS
INBOUND SELECTED ASSUMPTION
0.00 TPHLast four weighted weeksUsed: No validated weeks
OUTBOUND SELECTED ASSUMPTION
0.00 TPHLast four weighted weeksUsed: No validated weeks
INBOUND ASSUMPTION MATRIX
| Metric | Prior Week Actuals | Current WTD | Run assumption | Lock | ||||
|---|---|---|---|---|---|---|---|---|
| Actual TPH / CPMH | — | 0.00 | ||||||
| Attendance | — | 83.2% | ||||||
| Pallet freight mix | 38% | 40% | 39% | 41% | 41% | 40% | ||
| Each freight mix | 62% | 60% | 61% | 59% | 59% | 60% | ||
| Rate ramp plan | +1.0% | +1.5% | +1.5% | +2.0% | +2.0% | +1.5% |
OUTBOUND ASSUMPTION MATRIX
| Metric | Prior Week Actuals | Current WTD | Run assumption | Lock | ||||
|---|---|---|---|---|---|---|---|---|
| Actual TPH / CPMH | — | 0.00 | ||||||
| Attendance | — | 82.4% | ||||||
| Flow path mix | 38% | 40% | 39% | 41% | 41% | 40% | ||
| MHE share | 62% | 60% | 61% | 59% | 59% | 60% | ||
| Rate ramp plan | +1.0% | +1.5% | +1.5% | +2.0% | +2.0% | +1.5% |
DIRECT DEPARTMENT RATE ASSUMPTIONS
| Use | Week | Flow | Shift | Department | Rate | Hours | Attendance | Source |
|---|