Checking Amazon data bridge…
PILOT CONTROLIdentityShared databaseAuditAmazon / AFTx adaptersExternal publishing
Loading governed planner state...
Actual shows (aggregate)
0Current planner totalNamed eligible learners
0Person-level Day-One roster requiredMapped policies
11Candidate map from live XPB2 ATA catalogATA submission
OFFPreview only until authenticated write UATXPB2 UMBRELLA COURSE ASSIGNMENT MAP
Catalog names were inventoried read-only from Umbrella ATA for XPB2. Learning must validate the final curriculum, prerequisites, revisions and recurrence before activation.
| Trigger | Ryder home / target process | Umbrella learning unit | Permission outcome | Assignment treatment |
|---|---|---|---|---|
| Day-One home process | Receive Each / Case | 3PL TNS/ Hazmat Each Receive Training | Receive Case / Receive Each / Receive Support | Required |
| Day-One home process | Prep | 3PL TNS/ Hazmat Prep Receive Training | Prep + Label Printing | Required |
| Day-One home process | Decant | 3PL TNS/Hazmat Decant Training | Decanter | Required |
| Day-One home process | Pack | 3PL TNS/Hazma Pack Training | PackApp | Required |
| Day-One home process | ICQA | 3PL TNS/HazMat ICQA Cycle Count (CC) Training | IC QA | Required |
| Approved Training Request | Outbound Problem Solve | 3PL TNS/ Hazmat Outbound Problem Solve Training | Course-defined permissions | Additive |
| Approved Training Request | Inbound Dock Clerk | 3PL TNS/Hazmat Inbound Dock Clerk Training | Course-defined permissions | Additive |
| Approved Training Request | ICQA Problem Solve | 3PL TNS/Hazmat ICQA Problem Solve Training | Course-defined permissions | Additive |
| Approved XT need | Directed Loader | 3PL TNS/Hazmat Directed Loader Training | Directed Loader | Additive after manager/SLM approval |
| Approved XT need | Customer Returns | 3PL TNS/Hazmat CRETs Training | C-Returns (Sub) | Additive after manager/SLM approval |
| Approved XT need | PIT / MHE | Safety-controlled PIT qualification | Equipment-specific PIT permission | Blocked until PIT prerequisite is satisfied |
AUTOMATIC ENROLLMENT GATES
| Gate | Required field / evidence | Current result |
|---|---|---|
| Finalized Day-One show | Employee ID, show date/status, shift, home process | Blocked: aggregate-only actual hires |
| Course resolution | Current Learning-approved ATA learning-unit identifier and revision | Candidate names mapped; IDs/revisions pending |
| Duplicate / completion check | Existing assignment and completion status | Authenticated ATA read contract required |
| Training Request / XT approval | Approved request, process, effective date and manager/SLM approval | Planner approval path retained |
| PIT safety prerequisite | Equipment type, validated PIT file and current permission | Fail closed when missing |
| Submit and reconcile | Authenticated ATA write, receipt, readback and audit event | Disabled for pilot mapping |