Checking Amazon data bridge…
PILOT CONTROLIdentityShared databaseAuditAmazon / AFTx adaptersExternal publishing
Loading governed planner state...
SOURCE FILE CONTRACT
| Source | Purpose | Accepted fields | Current finding |
|---|---|---|---|
| Cost Book data file | Rates + weighted-rate math | Component, contractual rate, volume/mix, effective date, version | Governed file required |
| S&OP dailyPlan (2) | Inbound plan volumes | New Vendor Freight, Vendor Receipts, backlog | Structure inspected |
| S&OP dailyPlan (3) | Outbound plan volumes | New Workable Assignments, shipments, backlog | Structure inspected |
WEIGHTED COST BOOK MAPPING
| Component | Cost Book rate | Volume-derived mix % | Weighted contribution | Mapped OpsBox process |
|---|---|---|---|---|
| Small | 0.00 | Pack Singles / mapped path | ||
| Medium | 0.00 | Pack Singles / mapped path | ||
| Large | 0.00 | Pack Singles / mapped path | ||
| Weighted blended Cost Book | Source required | 0.0% | 0.00 | Reconcile below |
OPSBOX RECONCILIATION
Variance to blended Cost BookInputs requiredMix must total 100%
The mapping is intentionally explicit: an OpsBox Pack Singles actual cannot silently replace the contractual component blend.